Femps Guide
Cioria gene! The following page will provide a comprehensive guide to Femps, the unofficial lingua franca of Sensuîerreí.
Cioria fina!
Articles
| preposition | singular | plural | |
|---|---|---|---|
| anim. | inan. | ||
| - | ho | ha | hi |
| da 'of' | d'ho | d'ha | d'hi |
| gio 'for' | gioho | gioha | giohi |
| li 'in, at' | l'ho | l'ha | l'hi |
| em 'to, at' | emho | emha | emhi |
| preposition | singular | plural | |
|---|---|---|---|
| anim. | inan. | ||
| - | sceö | sceä | sceï |
| da 'of' | desceö | desceä | desceï |
| gio 'for' | gesceö | gesceä | gesceï |
| li 'in, at' | lisceö | lisceä | lesceï |
| em 'to, at' | ensceö | ensceä | ensceï |
Pronouns
| Subject | Direct Object | Indirect Object | Possessive (nominal) | ||||
|---|---|---|---|---|---|---|---|
| Clitic form | Stressed form | ||||||
| sing. | 1st | ymme | ce-, c(i)'- | cy | cogio | ci | |
| 2nd | sci | sce-, sc(i)'- | sy | sogio | sci | ||
| 3rd | an. | niu | y-, m'- | niu | niugio | niuti | |
| inan. | niuä | niuä | |||||
| plural | 1st | vo | be-, b'- | ban | begio | bidgi | |
| 2nd | tci | te-, t'- | tan | tcegio | tcidgi | ||
| 3rd | niuti | niutegio | niutó | ||||
| relative | tai | tagin | togio | ti | |||
| singular | plural | |||
|---|---|---|---|---|
| sing. | 1st | an. | cyö | cyï |
| inan. | cyä | |||
| 2nd | an. | syö | syï | |
| inan. | syä | |||
| 3rd | an. | niutigio | niutigi | |
| inan. | niutigia | |||
| plur. | 1st | an. | bovo | boï |
| inan. | bova | |||
| 2nd | an. | tovo | toï | |
| inan. | tova | |||
| 3rd | an. | niutogio | niutogi | |
| inan. | niutogia | |||
| relative | tigio | tigi | ||
Nouns
Nouns are divided into five major classes based on the historical High Ciána declensions.
| High Ciána declension | High Ciána class | High Ciána example | Femps ending | Femps example | ||
|---|---|---|---|---|---|---|
| singular | plural | singular | plural | |||
| 1st declension | or-class | maror 'honour' | -o | -i | maro | mari |
| ar-class | fínar 'town' | -a | -i | fina | fini | |
| 2nd declension | a-class | mbóa 'sea' | emboa | emboi | ||
| ë-class | sfareë 'victory' | esfarea | esfarei | |||
| 3rd declension | chaos nouns | ulúx, ulúgi 'village' | -e | -o | ylyge | ylygio |
| 4th declension | áx, ási, ác 'thought' | asce | ascio | |||
| 5th declension | nóx, néri, nóc 'sun' | nere | nero | |||
| 6th declension | ou-nouns | nerisíou 'founder' | -u | -a | nerigiu | nerigia |
| 7th declension | dual nouns | ighé 'trousers' | -é | -eso | igé | igeso |
Adjectives
Adjective endings are similar to noun endings, except there are only two classes.
| High Ciána class | High Ciána example | Femps ending | Femps example | ||||||
|---|---|---|---|---|---|---|---|---|---|
| animate | inanimate | animate | inanimate | ||||||
| singular | plural | singular | plural | singular | plural | singular | plural | ||
| standard | ôtor, ôta 'hot' | -o | -i | -a | -i | hoto | hoti | hota | hoti |
| iota-ë | nuáryor, nuáryë 'lunar' | nuarigio | nuarigi | nuarigia | nuarigi | ||||
| chaos adjectives | siréx, siréghi 'watchful' | -e | -o | -e | -o | scirege | sciregio | scirege | sciregio |
Degrees of comparison
Femps adjectives have two degrees of comparison: comparative and superaltive.
The comparative is formed by attaching the suffix -iroce to the adjectival root, for instance:
- (ciorio 'good') Emme cioriroce da sy. ('I am better than you')
- (egio 'tall') Y né sceö cono egiroce. ('There is a taller man')
The superlative is formed by attaching the suffix -isto to the adjectival root, for instance:
- (ciorio 'good') Emme cioristo li plittire. ('I am the best at swimming')
- (egio 'tall') Né ho cono egisto. ('This is the tallest man')