Femps Guide: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''Cioriagene!'' The following page will provide a comprehensive guide to Femps, the unofficial lingua franca of [[Sensuîerreí]]. | ''Cioriagene!'' The following page will provide a comprehensive guide to [[Femps]], the unofficial lingua franca of [[Sensuîerreí]]. | ||
== Articles == | == Articles == | ||
| Line 198: | Line 198: | ||
|''tigio'' | |''tigio'' | ||
|''tigi'' | |''tigi'' | ||
|} | |||
== Nouns == | |||
Nouns are divided into three major classes based on the historical High Ciána declensions. | |||
{| class="wikitable" | |||
|+ | |||
!High Ciána declension | |||
!High Ciána class | |||
!High Ciána example | |||
! colspan="2" |Femps ending | |||
! colspan="2" |Femps example | |||
|- | |||
! | |||
! | |||
! | |||
!singular | |||
!plural | |||
!singular | |||
!plural | |||
|- | |||
| rowspan="2" |1st declension | |||
|or-class | |||
| | |||
| -o | |||
| -i | |||
| | |||
| | |||
|- | |||
|ar-class | |||
| | |||
| rowspan="3" | -a | |||
| rowspan="3" | -i | |||
| | |||
| | |||
|- | |||
| rowspan="2" |2nd declension | |||
|a-class | |||
| | |||
| | |||
| | |||
|- | |||
|ë-class | |||
| | |||
| | |||
| | |||
|- | |||
|3rd declension | |||
| rowspan="4" |chaos nouns | |||
| | |||
| -e | |||
| -o | |||
| | |||
| | |||
|- | |||
|4th declension | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5th declension | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6th declension | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7th declension | |||
|dual nouns | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 16:52, 8 January 2026
Cioriagene! The following page will provide a comprehensive guide to Femps, the unofficial lingua franca of Sensuîerreí.
Articles
| preposition | singular | plural | |
|---|---|---|---|
| anim. | inan. | ||
| - | ho | ha | hi |
| da 'of' | d'ho | d'ha | d'hi |
| gio 'for' | gioho | gioha | giohi |
| li 'in, at' | l'ho | l'ha | l'hi |
| em 'to, at' | emho | emha | emhi |
| preposition | singular | plural | |
|---|---|---|---|
| anim. | inan. | ||
| - | sceö | sceä | sceï |
| da 'of' | desceö | desceä | desceï |
| gio 'for' | gesceö | gesceä | gesceï |
| li 'in, at' | lisceö | lisceä | lesceï |
| em 'to, at' | ensceö | ensceä | ensceï |
Pronouns
| Subject | Direct Object | Indirect Object | Possessive (nominal) | ||||
|---|---|---|---|---|---|---|---|
| Clitic form | Stressed form | ||||||
| sing. | 1st | yme | ce-, c(i)'- | cy | cogio | ci | |
| 2nd | sci | sce-, sc(i)'- | sy | sogio | sci | ||
| 3rd | an. | niu | y-, m'- | niu | niugio | niuti | |
| inan. | niuä | niuä | |||||
| plural | 1st | vo | be-, b'- | ban | begio | bidgi | |
| 2nd | tci | te-, t'- | tan | tcegio | tcidgi | ||
| 3rd | niuti | niutegio | niutó | ||||
| relative | tagi | tagin | togio | ti | |||
| singular | plural | |||
|---|---|---|---|---|
| sing. | 1st | an. | cyö | cyï |
| inan. | cyä | |||
| 2nd | an. | syö | syï | |
| inan. | syä | |||
| 3rd | an. | niutigio | niutigi | |
| inan. | niutigia | |||
| plur. | 1st | an. | bovo | boï |
| inan. | bova | |||
| 2nd | an. | tovo | toï | |
| inan. | tova | |||
| 3rd | an. | niutogio | niutogi | |
| inan. | niutogia | |||
| relative | tigio | tigi | ||
Nouns
Nouns are divided into three major classes based on the historical High Ciána declensions.
| High Ciána declension | High Ciána class | High Ciána example | Femps ending | Femps example | ||
|---|---|---|---|---|---|---|
| singular | plural | singular | plural | |||
| 1st declension | or-class | -o | -i | |||
| ar-class | -a | -i | ||||
| 2nd declension | a-class | |||||
| ë-class | ||||||
| 3rd declension | chaos nouns | -e | -o | |||
| 4th declension | ||||||
| 5th declension | ||||||
| 6th declension | ||||||
| 7th declension | dual nouns | |||||