All-Union National Assembly: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox legislature|name=All-Union National Assembly|seats=1730|meeting_place=[[People's Assembly Hall]], [[Jikhein]]|structure1=AUNA.svg|structure1_res=250px|political_groups1=* {{color box|#ffca19}} [[Golden Kwang]] (1354)}} | {{Infobox legislature|name=All-Union National Assembly|seats=1730|meeting_place=[[People's Assembly Hall]], [[Jikhein]]|structure1=AUNA.svg|structure1_res=250px|political_groups1=* {{color box|#ffca19}} [[Golden Kwang]] (1354)<br> | ||
* {{color box|#7f51c9}} [[Greater Kwang Cultural Association]] (23)<br> | |||
* {{color box|#d60076}} [[All-Qonklese Women's Association]] (66)<br> | |||
* {{color box|#1c9a00}} [[League of Industrial Workers]] (82)<br> | |||
* {{color box|#11bcff}} [[Qonklese Democratic League]] (132)<br> | |||
* {{color box|#000000}} [[Quoncosphere Reunification Party]] (13)<br> | |||
* {{color box|#ff8c00}} [[Celestial Heritage Party]] (5)<br> | |||
* {{color box|#f7f6f0}} Civil Sector (55)<br>}} | |||
The '''All-Union National Assembly''' (<small>Kwang:</small> ''Phòunkwai Khuq Yàn''), commonly abbreviated to '''AUNA''', is the legislative body of [[Qonklaks]], considered constitutionally to be the state organ with paramount authority. | The '''All-Union National Assembly''' (<small>Kwang:</small> ''Phòunkwai Khuq Yàn''), commonly abbreviated to '''AUNA''', is the legislative body of [[Qonklaks]], considered constitutionally to be the state organ with paramount authority. | ||
Revision as of 18:03, 9 November 2025
All-Union National Assembly | |
|---|---|
| Structure | |
| Seats | 1730 |
Political groups |
|
| Meeting place | |
| People's Assembly Hall, Jikhein | |
The All-Union National Assembly (Kwang: Phòunkwai Khuq Yàn), commonly abbreviated to AUNA, is the legislative body of Qonklaks, considered constitutionally to be the state organ with paramount authority.
Membership
Seats
The AUNA reserves 1,552 seats for local represenatives (8 seats elected by each of the 194 Prefectural Assemblies), 105 seats for members of the Revolutionary Grand Armed Forces of the UDRQ, 6 elected seats for the Three Tribes (Mxeyesla), 6 seats for the Tholic Nation, 6 seats for the Kezotoburo. Additionallty 55 seats are allocated to major civic sectors, whose membership must consist of individuals who do not hold membership in any political party. Candidates running for any seat must be vetted by the Golden Kwang.
| Key groups | Seats | |
|---|---|---|
| Local representatives | 1,552 | |
| Indigenous representatives | Mxeyesla | 6 |
| Tholic Nation | 6 | |
| Kezotoburo | 6 | |
| Military representatives | 105 | |
| Civil Sector Sub-Assembly | Association of Qonklese Professionals | 5 |
| Qonklese Labour Front | 5 | |
| Qonklese National Chamber of Commerce | 5 | |
| Association of Health | 5 | |
| National Youth Development Association | 5 | |
| Qonklese Family Union | 5 | |
| National Promotion Association for Culture and Arts | 5 | |
| Qonklese Tourism Association | 5 | |
| Qonklese Academic League | 5 | |
| Qonklese Interfaith Coalition | 5 | |
| Qonklese Farmer's Alliance | 5 | |
| Total | 1,730 | |