All-Union National Assembly: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
! colspan="2" |Key groups | ! colspan="2" |Key groups | ||
!Seats | !Seats | ||
|- | |- | ||
| colspan="2" |Local representatives | | colspan="2" |Local representatives | ||
|1,552 | |1,552 | ||
|- | |- | ||
| rowspan="3" |Indigenous representatives | | rowspan="3" |Indigenous representatives | ||
|Mxeyesla | |Mxeyesla | ||
|6 | |6 | ||
|- | |- | ||
|Tholic Nation | |Tholic Nation | ||
|6 | |6 | ||
|- | |- | ||
|Kezotoburo | |Kezotoburo | ||
|6 | |6 | ||
|- | |- | ||
| colspan="2" |Military representatives | | colspan="2" |Military representatives | ||
|105 | |105 | ||
|- | |- | ||
| rowspan="11" |Civil representatives | | rowspan="11" |Civil representatives | ||
|Professionals | |Professionals | ||
|5 | |5 | ||
|- | |- | ||
|Labour | |Labour | ||
|5 | |5 | ||
|- | |- | ||
|Commerce | |Commerce | ||
|5 | |5 | ||
|- | |- | ||
|Health | |Health | ||
|5 | |5 | ||
|- | |- | ||
|Youth | |Youth | ||
|5 | |5 | ||
|- | |- | ||
|Family | |Family | ||
|5 | |5 | ||
|- | |- | ||
|Culture and Arts | |Culture and Arts | ||
|5 | |5 | ||
|- | |- | ||
|Tourism | |Tourism | ||
|5 | |5 | ||
|- | |- | ||
|Academia | |Academia | ||
|5 | |5 | ||
|- | |- | ||
|Religion | |Religion | ||
|5 | |5 | ||
|- | |- | ||
|Agriculture | |Agriculture | ||
|5 | |5 | ||
|} | |} | ||
Revision as of 17:24, 9 November 2025
The All-Union National Assembly (Kwang: Phòunkwai Khuq Yàn), commonly abbreviated to AUNA, is the legislative body of Qonklaks, considered constitutionally to be the state organ with paramount authority.
Membership
Seats
The AUNA reserves 1,552 seats for local represenatives (8 seats elected by each of the 194 Prefectural Assemblies), 105 seats for members of the Revolutionary Grand Armed Forces of the UDRQ, 6 elected seats for the Three Tribes (Mxeyesla), 6 seats for the Tholic Nation, 6 seats for the Kezotoburo. Additionallty 55 seats are allocated to major civic sectors, whose membership must consist of individuals who do not hold membership in any political party. Candidates running for any seat must be vetted by the Golden Kwang.
| Key groups | Seats | |
|---|---|---|
| Local representatives | 1,552 | |
| Indigenous representatives | Mxeyesla | 6 |
| Tholic Nation | 6 | |
| Kezotoburo | 6 | |
| Military representatives | 105 | |
| Civil representatives | Professionals | 5 |
| Labour | 5 | |
| Commerce | 5 | |
| Health | 5 | |
| Youth | 5 | |
| Family | 5 | |
| Culture and Arts | 5 | |
| Tourism | 5 | |
| Academia | 5 | |
| Religion | 5 | |
| Agriculture | 5 | |