Province-level divisions of Qonklaks: Difference between revisions
(Created page with "Qonklaks is officially divided into 28 province-level divisions (second-level administrative divisions), of which there are two official types: * Provinces (23) * Autonomous Regions (5) Provinces can first be traced back to the Byàn Dynasty. == List of province-level divisions == {| class="wikitable" |+ !Realms !Flag !Code !Name !Division type !Capital !Population |- | rowspan="7" |Central Realm | |JK |Jikhein | rowspan="2" |Province...") |
No edit summary |
||
| Line 23: | Line 23: | ||
| rowspan="2" |[[Province (Qonklaks)|Province]] | | rowspan="2" |[[Province (Qonklaks)|Province]] | ||
|[[Jikhein]] | |[[Jikhein]] | ||
| | |75,541,430 | ||
|- | |- | ||
| | | | ||
| Line 29: | Line 29: | ||
|Hàzai | |Hàzai | ||
|Lĩgi | |Lĩgi | ||
| | |62,304,740 | ||
|- | |- | ||
| | | | ||
| Line 36: | Line 36: | ||
|Karduvic [[Autonomous Region]] | |Karduvic [[Autonomous Region]] | ||
|Taiqtaw | |Taiqtaw | ||
| | |79,860,000 | ||
|- | |- | ||
| | | | ||
| Line 43: | Line 43: | ||
| rowspan="4" |[[Province (Qonklaks)|Province]] | | rowspan="4" |[[Province (Qonklaks)|Province]] | ||
|[[Paseinsẽ]] | |[[Paseinsẽ]] | ||
| | |70,112,788 | ||
|- | |- | ||
| | | | ||
| Line 49: | Line 49: | ||
|Bya'nyu | |Bya'nyu | ||
|Thyãphauq | |Thyãphauq | ||
| | |33,039,662 | ||
|- | |- | ||
| | | | ||
| Line 55: | Line 55: | ||
|Byakhwan | |Byakhwan | ||
|Pegoun | |Pegoun | ||
| | |35,903,193 | ||
|- | |- | ||
| | | | ||
| Line 61: | Line 61: | ||
|Thòunnhã | |Thòunnhã | ||
|Phõshutĩ | |Phõshutĩ | ||
| | |51,282,470 | ||
|- | |- | ||
| colspan="1" rowspan="9" |Southwestern Realm | | colspan="1" rowspan="9" |Southwestern Realm | ||
| Line 69: | Line 69: | ||
| rowspan="2" |[[Province (Qonklaks)|Province]] | | rowspan="2" |[[Province (Qonklaks)|Province]] | ||
|Phìshwĩ | |Phìshwĩ | ||
| | |22,673,284 | ||
|- | |- | ||
| | | | ||
| Line 75: | Line 75: | ||
|Chauqnyãw | |Chauqnyãw | ||
|Mwènyhain | |Mwènyhain | ||
| | |19,489,020 | ||
|- | |- | ||
| | | | ||
| Line 82: | Line 82: | ||
|Kufa [[Autonomous Region]] | |Kufa [[Autonomous Region]] | ||
|Shèmhù | |Shèmhù | ||
| | |11,873,295 | ||
|- | |- | ||
| | | | ||
| Line 89: | Line 89: | ||
| rowspan="6" |[[Province (Qonklaks)|Province]] | | rowspan="6" |[[Province (Qonklaks)|Province]] | ||
|Nain'gi | |Nain'gi | ||
| | |24,059,201 | ||
|- | |- | ||
| | | | ||
| Line 95: | Line 95: | ||
|Piqnĩ | |Piqnĩ | ||
|Lwene | |Lwene | ||
| | |43,598,325 | ||
|- | |- | ||
| | | | ||
| Line 101: | Line 101: | ||
|Ngwẽmai | |Ngwẽmai | ||
|Dãai | |Dãai | ||
| | |31,293,049 | ||
|- | |- | ||
| | | | ||
| Line 107: | Line 107: | ||
|Ngounmi | |Ngounmi | ||
|Aiyo | |Aiyo | ||
| | |54,593,032 | ||
|- | |- | ||
| | | | ||
| Line 113: | Line 113: | ||
|Wiài | |Wiài | ||
|Meinbaipaw | |Meinbaipaw | ||
| | |59,382,480 | ||
|- | |- | ||
| | | | ||
| Line 119: | Line 119: | ||
|Tainmi | |Tainmi | ||
|Deboun | |Deboun | ||
| | |31,585,000 | ||
|- | |- | ||
| colspan="1" rowspan="6" |Northwestern | | colspan="1" rowspan="6" |Northwestern | ||
| Line 127: | Line 127: | ||
|[[Province (Qonklaks)|Province]] | |[[Province (Qonklaks)|Province]] | ||
|Jaioun | |Jaioun | ||
| | |18,399,000 | ||
|- | |- | ||
| | | | ||
| Line 134: | Line 134: | ||
|Öwi [[Autonomous Region]] | |Öwi [[Autonomous Region]] | ||
|Yan'hain | |Yan'hain | ||
| | |13,509,385 | ||
|- | |- | ||
| | | | ||
| Line 141: | Line 141: | ||
| rowspan="2" |[[Province (Qonklaks)|Province]] | | rowspan="2" |[[Province (Qonklaks)|Province]] | ||
|Younlai | |Younlai | ||
| | |17,392,589 | ||
|- | |- | ||
| | | | ||
| Line 147: | Line 147: | ||
|Annyu | |Annyu | ||
|Twathe | |Twathe | ||
| | |12,595,490 | ||
|- | |- | ||
| | | | ||
| Line 154: | Line 154: | ||
|Kufa [[Autonomous Region]] | |Kufa [[Autonomous Region]] | ||
|Elhesai | |Elhesai | ||
| | |16,493,021 | ||
|- | |- | ||
| | | | ||
| Line 161: | Line 161: | ||
|[[Province (Qonklaks)|Province]] | |[[Province (Qonklaks)|Province]] | ||
|Wankhye | |Wankhye | ||
| | |9,044,393 | ||
|- | |- | ||
| colspan="1" rowspan="6" |Northeastern | | colspan="1" rowspan="6" |Northeastern | ||
| Line 169: | Line 169: | ||
| rowspan="5" |[[Province (Qonklaks)|Province]] | | rowspan="5" |[[Province (Qonklaks)|Province]] | ||
|Tyãizòun | |Tyãizòun | ||
| | |19,350,548 | ||
|- | |- | ||
| | | | ||
| Line 175: | Line 175: | ||
|Jukhò | |Jukhò | ||
|Zaiho (Zaihò) | |Zaiho (Zaihò) | ||
| | |12,495,039 | ||
|- | |- | ||
| | | | ||
| Line 181: | Line 181: | ||
|Yauqhàin | |Yauqhàin | ||
|Doshoun | |Doshoun | ||
| | |16,690,203 | ||
|- | |- | ||
| | | | ||
| Line 187: | Line 187: | ||
|Pawyãw | |Pawyãw | ||
|Holoungain | |Holoungain | ||
| | |56,404,120 | ||
|- | |- | ||
| | | | ||
| Line 193: | Line 193: | ||
|Sàinngi | |Sàinngi | ||
|Zaeho (Zãihõ) | |Zaeho (Zãihõ) | ||
| | |30,200,390 | ||
|- | |- | ||
| | | | ||
| Line 200: | Line 200: | ||
|Rongyoissan [[Autonomous Region]] | |Rongyoissan [[Autonomous Region]] | ||
|Amongsin | |Amongsin | ||
| | |33,279,853 | ||
|} | |} | ||
Revision as of 04:12, 10 November 2025
Qonklaks is officially divided into 28 province-level divisions (second-level administrative divisions), of which there are two official types:
- Provinces (23)
- Autonomous Regions (5)
Provinces can first be traced back to the Byàn Dynasty.
List of province-level divisions
| Realms | Flag | Code | Name | Division type | Capital | Population |
|---|---|---|---|---|---|---|
| Central Realm | JK | Jikhein | Province | Jikhein | 75,541,430 | |
| HZ | Hàzai | Lĩgi | 62,304,740 | |||
| YU | Yiu | Karduvic Autonomous Region | Taiqtaw | 79,860,000 | ||
| TSh | Thòunshu | Province | Paseinsẽ | 70,112,788 | ||
| BN | Bya'nyu | Thyãphauq | 33,039,662 | |||
| BK | Byakhwan | Pegoun | 35,903,193 | |||
| TN | Thòunnhã | Phõshutĩ | 51,282,470 | |||
| Southwestern Realm | JG | Jiqgu | Province | Phìshwĩ | 22,673,284 | |
| CN | Chauqnyãw | Mwènyhain | 19,489,020 | |||
| BA | Bacur | Kufa Autonomous Region | Shèmhù | 11,873,295 | ||
| NN | Nai'nya | Province | Nain'gi | 24,059,201 | ||
| PN | Piqnĩ | Lwene | 43,598,325 | |||
| NgW | Ngwẽmai | Dãai | 31,293,049 | |||
| NgM | Ngounmi | Aiyo | 54,593,032 | |||
| WA | Wiài | Meinbaipaw | 59,382,480 | |||
| TM | Tainmi | Deboun | 31,585,000 | |||
| Northwestern | PD | Phàdauq | Province | Jaioun | 18,399,000 | |
| BI | Biche | Öwi Autonomous Region | Yan'hain | 13,509,385 | ||
| AL | Alhi | Province | Younlai | 17,392,589 | ||
| AN | Annyu | Twathe | 12,595,490 | |||
| JS | Jūsen | Kufa Autonomous Region | Elhesai | 16,493,021 | ||
| MM | Mhàinmai | Province | Wankhye | 9,044,393 | ||
| Northeastern | AH | An'ha | Province | Tyãizòun | 19,350,548 | |
| JU | Jukhò | Zaiho (Zaihò) | 12,495,039 | |||
| YH | Yauqhàin | Doshoun | 16,690,203 | |||
| PY | Pawyãw | Holoungain | 56,404,120 | |||
| SNg | Sàinngi | Zaeho (Zãihõ) | 30,200,390 | |||
| SO | Swãio | Rongyoissan Autonomous Region | Amongsin | 33,279,853 |