Aglisic script: Difference between revisions
(Created page with "The '''Aglisic script''', (from High Ciána ''êthíos áglisa'' 'steppe alphabet')") |
(→Chart) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Aglisic script''', (from High Ciána ''êthíos áglisa'' 'steppe alphabet') | The '''Aglisic script''', (from High Ciána ''êthíos áglisa'' 'steppe alphabet') | ||
== Chart == | |||
{| class="wikitable" | |||
|+ | |||
!Letter | |||
!Codepoint | |||
!Name in High Ciána | |||
!Romanization | |||
!Phoneme | |||
!High Ciána value | |||
|- | |||
|{{Cs|ciana|a}} | |||
|a | |||
|{{Cs|ciana|á}} | |||
|''á'' | |||
|/a/ | |||
|[a] | |||
|- | |||
|{{Cs|ciana|æ}} | |||
|æ | |||
|{{Cs|ciana|émeitra}} | |||
|''émeitra'' | |||
|/ɛ/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|å}} | |||
|å | |||
|{{Cs|ciana|ómeitra}} | |||
|''ómeitra'' | |||
|/ɔ/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|k}} | |||
|k | |||
|{{Cs|ciana|ké}} | |||
|''cé'' | |||
|/k/, /ts/, /s/ | |||
|[k] | |||
|- | |||
|{{Cs|ciana|x}} | |||
|x | |||
|{{Cs|ciana|óx}} | |||
|''óch'' | |||
|/x/, /h/ | |||
|[x] | |||
|- | |||
|{{Cs|ciana|č}} | |||
|č | |||
|{{Cs|ciana|té}} | |||
|''té'' | |||
|/tɕ/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|s}} | |||
|s | |||
|{{Cs|ciana|saé}} | |||
|''saé'' | |||
|/s/ | |||
|[s]~[ɕ] | |||
|- | |||
|{{Cs|ciana|š}} | |||
|š | |||
|{{Cs|ciana|sé}} | |||
|''sé'' | |||
|/ɕ/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|n}} | |||
|n | |||
|{{Cs|ciana|nén}} | |||
|''nén'' | |||
|/n/ | |||
|[n]~[ŋ]~[Ṽ] | |||
|- | |||
|{{Cs|ciana|ñ}} | |||
|ñ | |||
|{{Cs|ciana|nhén}} | |||
|''nhén'' | |||
|/ɲ/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|ŋ}} | |||
|ŋ | |||
|{{Cs|ciana|ngénk}} | |||
|''ngénc'' | |||
|/ŋ/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|p}} | |||
|p | |||
|{{Cs|ciana|pé}} | |||
|''pé'' | |||
|/p/ | |||
|[p] | |||
|- | |||
|{{Cs|ciana|t}} | |||
|t | |||
|{{Cs|ciana|taé}} | |||
|''taé'' | |||
|/t/ | |||
|[t]~[tɕ] | |||
|- | |||
|{{Cs|ciana|þ}} | |||
|þ | |||
|{{Cs|ciana|þé}} | |||
|''thé'' | |||
|/θ/ | |||
|[θ] | |||
|- | |||
|{{Cs|ciana|c}} | |||
|c | |||
|{{Cs|ciana|itsaé}} | |||
|''itsaé'' | |||
|/ts/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|i}} | |||
|i | |||
|{{Cs|ciana|í}} | |||
|''í'' | |||
|/i/ | |||
|[i] | |||
|- | |||
|{{Cs|ciana|f}} | |||
|f | |||
|{{Cs|ciana|fé}} | |||
|''fé'' | |||
|/f/ | |||
|[f] | |||
|- | |||
|{{Cs|ciana|g}} | |||
|g | |||
|{{Cs|ciana|gé}} | |||
|''gé'' | |||
|/g/ | |||
|[g] | |||
|- | |||
|{{Cs|ciana|dz}} | |||
|dz | |||
|{{Cs|ciana|idsaé}} | |||
|''idsaé'' | |||
|/dz/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|dž}} | |||
|dž | |||
|{{Cs|ciana|dé}} | |||
|''dé'' | |||
|/dʑ/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|z}} | |||
|z | |||
|{{Cs|ciana|isaé}} | |||
|''isaé'' | |||
|/z/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|ž}} | |||
|ž | |||
|{{Cs|ciana|isé}} | |||
|''isé'' | |||
|/ʑ/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|m}} | |||
|m | |||
|{{Cs|ciana|mém}} | |||
|''mém'' | |||
|/m/ | |||
|[m]~[Ṽ] | |||
|- | |||
|{{Cs|ciana|b}} | |||
|b | |||
|{{Cs|ciana|bé}} | |||
|''bé'' | |||
|/b/ | |||
|[be] | |||
|- | |||
|{{Cs|ciana|d}} | |||
|d | |||
|{{Cs|ciana|daé}} | |||
|''daé'' | |||
|/d/ | |||
|[d]~[dʑ] | |||
|- | |||
|{{Cs|ciana|ð}} | |||
|ð | |||
|{{Cs|ciana|ðé}} | |||
|''dhé'' | |||
|/ð/ | |||
|[ð] | |||
|- | |||
|{{Cs|ciana|o}} | |||
|o | |||
|{{Cs|ciana|ó}} | |||
|''ó'' | |||
|/o/ | |||
|[o] | |||
|- | |||
|{{Cs|ciana|l}} | |||
|l | |||
|{{Cs|ciana|lól}} | |||
|''lól'' | |||
|/l/ | |||
|[l] | |||
|- | |||
|{{Cs|ciana|r}} | |||
|r | |||
|{{Cs|ciana|rór}} | |||
|''rór'' | |||
|/r/ | |||
|[r] | |||
|- | |||
|{{Cs|ciana|h}} | |||
|h | |||
|{{Cs|ciana|ôú}} | |||
|''ôú'' | |||
|/h/, ''modifier letter'' | |||
| - | |||
|- | |||
|{{Cs|ciana|v}} | |||
|v | |||
|{{Cs|ciana|vé}} | |||
|''vé'' | |||
|/v/ | |||
|[v] | |||
|- | |||
|{{Cs|ciana|u}} | |||
|u | |||
|{{Cs|ciana|óu}} | |||
|''óu'' | |||
|/y/, /u/ | |||
|[y]~[u] | |||
|- | |||
|{{Cs|ciana|u}} | |||
|y | |||
|{{Cs|ciana|ú}} | |||
|''ú'' | |||
|/y/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|j}} | |||
|j | |||
|{{Cs|ciana|jáj}} | |||
|''yáy'' | |||
|/j/ | |||
|[j] | |||
|- | |||
|{{Cs|ciana|w}} | |||
|w | |||
|{{Cs|ciana|mháu}} | |||
|''mháu'' | |||
|/w/ | |||
|''not used'' | |||
|- | |||
|{{Cs|ciana|ks}} | |||
|ks | |||
|{{Cs|ciana|éksa}} | |||
|''éxa'' | |||
|/ks/ | |||
|[ks]~[kɕ] | |||
|- | |||
|{{Cs|ciana|ps}} | |||
|ps | |||
|{{Cs|ciana|épsa}} | |||
|''épsa'' | |||
|/ps/ | |||
|[ps]~[pɕ] | |||
|} | |||
=== Diacritcs (with letter a) === | |||
{| class="wikitable" | |||
!Letter | |||
!Codepoint | |||
!Name in High Ciána | |||
!Function | |||
|- | |||
|{{Cs|ciana|á}} | |||
|á | |||
|''á issíba'' | |||
|stress, high pitch | |||
|- | |||
|{{Cs|ciana|à}} | |||
|à | |||
|''á nóuva'' | |||
|low pitch | |||
|- | |||
|{{Cs|ciana|ä}} | |||
|ä | |||
|''á âgesmeta'' | |||
|vowel separation | |||
|- | |||
|{{Cs|ciana|â}} | |||
|à | |||
|''á braêliöna'' | |||
|vowel is preaspirated with /h-/ | |||
|} |
Latest revision as of 03:16, 5 October 2024
The Aglisic script, (from High Ciána êthíos áglisa 'steppe alphabet')
Chart
Letter | Codepoint | Name in High Ciána | Romanization | Phoneme | High Ciána value |
---|---|---|---|---|---|
a | a | á | á | /a/ | [a] |
æ | æ | émeitra | émeitra | /ɛ/ | not used |
å | å | ómeitra | ómeitra | /ɔ/ | not used |
k | k | ké | cé | /k/, /ts/, /s/ | [k] |
x | x | óx | óch | /x/, /h/ | [x] |
č | č | té | té | /tɕ/ | not used |
s | s | saé | saé | /s/ | [s]~[ɕ] |
š | š | sé | sé | /ɕ/ | not used |
n | n | nén | nén | /n/ | [n]~[ŋ]~[Ṽ] |
ñ | ñ | nhén | nhén | /ɲ/ | not used |
ŋ | ŋ | ngénk | ngénc | /ŋ/ | not used |
p | p | pé | pé | /p/ | [p] |
t | t | taé | taé | /t/ | [t]~[tɕ] |
þ | þ | þé | thé | /θ/ | [θ] |
c | c | itsaé | itsaé | /ts/ | not used |
i | i | í | í | /i/ | [i] |
f | f | fé | fé | /f/ | [f] |
g | g | gé | gé | /g/ | [g] |
dz | dz | idsaé | idsaé | /dz/ | not used |
dž | dž | dé | dé | /dʑ/ | not used |
z | z | isaé | isaé | /z/ | not used |
ž | ž | isé | isé | /ʑ/ | not used |
m | m | mém | mém | /m/ | [m]~[Ṽ] |
b | b | bé | bé | /b/ | [be] |
d | d | daé | daé | /d/ | [d]~[dʑ] |
ð | ð | ðé | dhé | /ð/ | [ð] |
o | o | ó | ó | /o/ | [o] |
l | l | lól | lól | /l/ | [l] |
r | r | rór | rór | /r/ | [r] |
h | h | ôú | ôú | /h/, modifier letter | - |
v | v | vé | vé | /v/ | [v] |
u | u | óu | óu | /y/, /u/ | [y]~[u] |
u | y | ú | ú | /y/ | not used |
j | j | jáj | yáy | /j/ | [j] |
w | w | mháu | mháu | /w/ | not used |
ks | ks | éksa | éxa | /ks/ | [ks]~[kɕ] |
ps | ps | épsa | épsa | /ps/ | [ps]~[pɕ] |
Diacritcs (with letter a)
Letter | Codepoint | Name in High Ciána | Function |
---|---|---|---|
á | á | á issíba | stress, high pitch |
à | à | á nóuva | low pitch |
ä | ä | á âgesmeta | vowel separation |
â | à | á braêliöna | vowel is preaspirated with /h-/ |