Tselsanthe: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
== Phonology == | == Phonology == | ||
=== Vowels === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! rowspan="2" | | ||
! | ! colspan="2" |Front | ||
! | ! colspan="2" |Central | ||
! colspan="2" |Back | |||
! | |||
|- | |- | ||
!Plosive/Affricate | !-nas | ||
!+nas | |||
!-nas | |||
!+nas | |||
!-nas | |||
!+nas | |||
|- | |||
!High | |||
|i | |||
|ĩ | |||
| | |||
| | |||
|u | |||
|ũ | |||
|- | |||
!Mid | |||
|e | |||
|ẽ | |||
|ə | |||
|ə̃ | |||
|o | |||
|õ | |||
|- | |||
!Low | |||
| | |||
| | |||
|a | |||
|ã | |||
| | |||
| | |||
|} | |||
=== Consonants === | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" rowspan="2" | | |||
! rowspan="2" |Labial | |||
! rowspan="2" |Dental | |||
! colspan="3" |Alveolar | |||
! rowspan="2" |Palatal | |||
! colspan="2" |Velar | |||
! colspan="2" |Uvular | |||
! colspan="2" |Glottal | |||
|- | |||
!central | |||
!sibilant | |||
!lateral | |||
!plain | |||
!labial | |||
!plain | |||
!labial | |||
!plain | |||
!labial | |||
|- | |||
! rowspan="2" |Plosive/Affricate | |||
!voiceless | !voiceless | ||
|p | |p | ||
|tᶿ | |tᶿ | ||
|t | |||
|ts | |||
|tɬ | |||
| | | | ||
|k | |||
|k'''ʷ''' | |||
|q | |||
|q'''ʷ''' | |||
|Ɂ | |||
|Ɂʷ | |||
|- | |- | ||
!ejective | !ejective | ||
|p'''ʼ''' | |p'''ʼ''' | ||
|tᶿ'''ʼ''' | |tᶿ'''ʼ''' | ||
|t'''ʼ''' | |||
|ts'''ʼ''' | |||
|tɬ'''ʼ''' | |||
| | |||
|k'''ʼ''' | |||
|k'''ʷʼ''' | |||
|q'''ʼ''' | |||
|q'''ʷʼ''' | |||
| | |||
| | | | ||
|- | |- | ||
!Fricative | !Fricative | ||
!voiceless | !voiceless | ||
| | |||
| | |||
| | |||
|s | |||
|ɬ | |||
| | |||
|x | |||
|x'''ʷ''' | |||
| | |||
| | | | ||
| | | | ||
Line 40: | Line 121: | ||
!Sonorant | !Sonorant | ||
!voiced | !voiced | ||
|m | |||
| | |||
|n | |||
| | |||
|l | |||
| | |||
|ŋ | |||
|ŋ'''ʷ''' | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !Approximant | ||
! | !voiced | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|j | |||
| | |||
|w | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 07:50, 11 September 2024
Tselsanthe (Standard Tselsanthe: Ɂokʷ-cʼəlsɂãtᶿeɂ, literally 'the way we speak'), or Chŭrsangtxê, historically known as Northern Ru, is a Ruic language spoken in the Qonklese Northeast by the Three Tribes
Names
Standard Tselsanthe is an artificial dialect constructed as a lingua franca between various nations in the Northeast.
Tselsanthe
Nekora: Ɂokʷ-cʼersɂãtᶿiɂ
Hangabatan: Ɂogʷ-cəlsɂãdᶿeɂ
Orbin: Ɂʷəkʷ-cʼərsɂãtᶿyəɂ
Phonology
Vowels
Front | Central | Back | ||||
---|---|---|---|---|---|---|
-nas | +nas | -nas | +nas | -nas | +nas | |
High | i | ĩ | u | ũ | ||
Mid | e | ẽ | ə | ə̃ | o | õ |
Low | a | ã |
Consonants
Labial | Dental | Alveolar | Palatal | Velar | Uvular | Glottal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
central | sibilant | lateral | plain | labial | plain | labial | plain | labial | |||||
Plosive/Affricate | voiceless | p | tᶿ | t | ts | tɬ | k | kʷ | q | qʷ | Ɂ | Ɂʷ | |
ejective | pʼ | tᶿʼ | tʼ | tsʼ | tɬʼ | kʼ | kʷʼ | qʼ | qʷʼ | ||||
Fricative | voiceless | s | ɬ | x | xʷ | ||||||||
Sonorant | voiced | m | n | l | ŋ | ŋʷ | |||||||
Approximant | voiced | j | w |