Shukutia: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Revolutionary Federation of Shukutia | |conventional_long_name = Revolutionary Federation of Shukutia | ||
|native_name = | |native_name = Šụkụtiinä šụnnäse išäsääpọväse | ||
|common_name = Shukutia | |common_name = Shukutia | ||
|image_flag = ShukutiaFlag.png | |image_flag = ShukutiaFlag.png | ||
| Line 60: | Line 60: | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 27,140,766.452 | ||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = | |area_footnote = | ||
|percent_water = | |percent_water = | ||
|area_label = | |area_label = | ||
| Line 70: | Line 70: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 365,450,420 | ||
|population_census_year = | |population_census_year = 19XX | ||
|population_density_km2 = | |population_density_km2 = 13.46 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
| Line 109: | Line 109: | ||
|alt_map3 = | |alt_map3 = | ||
}} | }} | ||
'''Shukutia''' ([[Shukutayid language|Shukutayid]]: ''Šụkụttii''), officially the '''Revolutionary Federation of Shukutia''', is a country in Northern [[Tammuz]]. At over 27 million square kilometers, it is the largest nation on Abzu in terms of land area. It borders the countries of [[Hasoianguk]], [[Mai Thi]], [[Norairianguk]], [[Ö]], [[Qonklaks]], and [[Tehai Tai Le]]. | |||
[[Category:Countries]] | [[Category:Countries]] | ||
Latest revision as of 12:20, 26 October 2025
Revolutionary Federation of Shukutia Šụkụtiinä šụnnäse išäsääpọväse | |
|---|---|
|
Flag | |
| Capital | ? |
| Official languages | Shukutayid |
| Demonym(s) | Shukutian |
| Government | One-party federal cenonist state |
• Something | ? |
• Something | ? |
| Area | |
• | 27,140,766.452 km2 (10,479,108.512 sq mi) |
| Population | |
• 19XX census | 365,450,420 |
• Density | 13.46/km2 (34.9/sq mi) |
Shukutia (Shukutayid: Šụkụttii), officially the Revolutionary Federation of Shukutia, is a country in Northern Tammuz. At over 27 million square kilometers, it is the largest nation on Abzu in terms of land area. It borders the countries of Hasoianguk, Mai Thi, Norairianguk, Ö, Qonklaks, and Tehai Tai Le.