Shukutia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 60: | Line 60: | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 27,140,766.452 | ||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = | |area_footnote = | ||
|percent_water = | |percent_water = | ||
|area_label = | |area_label = | ||
| Line 70: | Line 70: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 365,450,420 | ||
|population_census_year = | |population_census_year = 19XX | ||
|population_density_km2 = | |population_density_km2 = 13.46 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Revision as of 09:19, 23 October 2025
Revolutionary Federation of Shukutia | |
|---|---|
|
Flag | |
| Capital | ? |
| Official languages | Shukutayid |
| Demonym(s) | Shukutian |
| Government | One-party federal cenonist state |
• Something | ? |
• Something | ? |
| Area | |
• | 27,140,766.452 km2 (10,479,108.512 sq mi) |
| Population | |
• 19XX census | 365,450,420 |
• Density | 13.46/km2 (34.9/sq mi) |
Shukutia (Shukutayid: Šụkụttii), officially the Revolutionary Federation of Shukutia, is a country in Northern Tammuz.